As part of the HAHE’s responsibilities and in accordance with its institutional framework, the Agency, following the implementation of the National Information System for Quality Assurance in Higher Education (NISQA), studied, defined and standardised the quality data of institutions which will be collected on an annual basis by the HAHE through the information system so that it can be made available to accreditation and evaluation committees and be utilised in future quality assurance processes. The processing of the above primary data resulted in quality indicators for higher education which are used for producing reports and are made available to institutions, the Ministry of Education and any other interested party.
The quality data of institutions entered into NISQA was classified and grouped by academic entity/unit and subsequently by thematic field, as shown in the following Table. All quality data refers to a specific academic and calendar year.
Institution | |
INSTITUTION IDENTITY - CUMULATIVE DATA | Cumulative data on the institution’s programmes, geographical spread and spatial planning, students and human resources. |
ADMINISTRATIVE SERVICES | Data on employees working in the institution’s services. |
FINANCIAL DATA | Data on the institution’s ordinary budget and Public Investment Programme funding and expenses. |
INFRASTRUCTURE - SERVICES | Data on classrooms, laboratories, libraries, other facilities and digital services provided by the institution. |
RESEARCH ACTIVITY | Data on the institution’s research activity and recognition of research work. |
STUDENT WELFARE | Data on students’ meals, accommodation, health services, scholarships and counseling. |
ACADEMIC - SOCIAL RESPONSIBILITY | Data on the Institution’s social and environmental actions. |
INTERNAL QUALITY ASSURANCE SYSTEM (IQAS) | Data on the institution’s quality assurance policy, student monitoring procedures, procedures for mapping out students’ opinions, publishing quality information and QAU information systems. |
Department | |
IDENTITY | Cumulative data on the department’s programmes and doctoral theses. |
STAFF (POPULATION) | Detailed data on the department’s human resources. |
STAFF (RETIREMENT) | Detailed data on the department’s human resources. |
STAFF (RESIGNATION) | Detailed data on the department’s human resources. |
STAFF (NEW RECRUITMENTS) | Detailed data on the department’s human resources. |
STAFF (DEVELOPMENT) | Detailed data on the department’s human resources. |
STAFF (OTHER DATA) | Detailed data on the department’s human resources. |
FINANCIAL DATA | Data on the department’s funding and expenses. |
INFRASTRUCTURE - SERVICES | Data on classrooms, laboratories, libraries, other facilities and digital services provided by the department. |
RESEARCH ACTIVITY | Data on the department’s research activity and the production and recognition of research work. |
Undergraduate programme | |
UNDERGRADUATE PROGRAMME - GENERAL DATA | General data on the undergraduate programme (academic credits, creation, restructuring, language of courses offered etc.). |
STRUCTURE AND ORGANISATION OF STUDIES | Data on the organisation of studies (structure and number of courses, student obligations etc.) |
E-CLASS | Data on e-class and services provided. |
INTERNSHIP | Data on students’ internship. |
DESIGN OF THE UNDEGRADUATE PROGRAMME | Data on the actors involved in the design of the undergraduate programme. |
STUDENTS (ADMISSION) | Detailed data on student admission in the undergraduate programme. |
STUDENTS (POPULATION) | Detailed data on the student population enrolled in the undergraduate programme. |
STUDENTS (ACCESSIBILITY) | Data on students with disabilities (PWD) enrolled in the undergraduate programme. |
STUDENTS (MOBILITY - INTERNATIONALISATION) | Data on student mobility (ERASMUS, incoming and outgoing students). |
GRADUATES (POPULATION) | Detailed data on graduates of the undergraduate programme. |
GRADUATES (PERFORMANCE) | Detailed data on the performance of undergraduate programme graduates. |
GRADUATES (ABSORPTION) | Detailed data on the absorption of undergraduate programme graduates by the labour market. |
Postgraduate programme | |
POSTGRADUATE PROGRAMME-GENERAL DATA | General data on the postgraduate programme (creation, restructuring, language of courses offered etc.). |
STRUCTURE AND ORGANISATION OF STUDIES | Data on the organisation of studies (structure and number of courses, student obligations etc.) |
Doctoral programme | |
DOCTORAL PROGRAMME - GENERAL DATA | General data on the doctoral programme, doctoral candidates and degrees awarded. |
The system's operation contributed both to the standardisation of the institutions’ quality data collection and to quality data itself, and to the creation - for the first time - of the HAHE main Data Storage, which hosts primary data. This Storage is the source of processed information which, thanks to the operations of the HAHE Business Intelligence System, is then made available to interested parties.
Data collected was grouped by level of reference (institution, department, undergraduate programme, postgraduate programme, doctoral programme). Analysis revealed extreme or non-verifiable values, and empty fields per NISQA level and data section. At the same time, quality indicators have been developed (by combining fields) which highlight the performance of institutions and academic units in 5 areas:
- Teaching work
- Research and innovation
- Funding
- Human resources
- Infrastructure and services
Statistical analysis of the indicators then followed and reports were produced per data section (institution, department, undergraduate programme, postgraduate programme, doctoral programme), which are utilised in the accreditation process of the institutions’ IQAS and study programmes.
Quality data reports are available to the institutions by the Quality Data Management System which forms part of the HAHE's National Information System for Quality Assurance in Higher Education.
To go to the Quality Data Management System, click here.